Pursuant to Education Code section 221.9, and beginning in the 2015-16 school year and every year thereafter, we are required to publicly report information regarding its competitive athletics to include total enrollment at (Morse High School), classified by gender; the number of pupils enrolled at our school who participate in competitive athletics, classified by gender; and the number of boys’ and girls’ teams, classified by sport and by competition level. Please note that the data below reflects the total number of players on a team roster on the official first day of competition.
| Gender of Students: | The total enrollment of the school- classified by gender | The number of pupils enrolled at the school who participate in competitive athletics- classified by gender |
| Male Students | 903 | 354 |
| Female Students | 766 | 255 |
| The number of boys’ and girls’ teams- classified by sport | Number of Male Teams | Number of
Female Teams |
Total number of players on a team roster on the
official first day of competition |
| Cross Country | 1 | 1 | 18 |
| Field Hockey | 0 | 1 | 15 |
| Football | 3 | 0 | 110 |
| Golf | 1 | 1 | 30 |
| Tennis | 1 | 1 | 28 |
| Volleyball | 1 | 3 | 56 |
| Water Polo | 0 | 0 | 0 |
| Basketball | 2 | 2 | 60 |
| Soccer | 2 | 2 | 56 |
| Wrestling | 1 | 0 | 18 |
| Badminton | 1 | 1 | 64 |
| Baseball | 2 | 0 | 30 |
| Softball | 0 | 2 | 30 |
| Lacrosse | 0 | 0 | 0 |
| Swimming and Diving | 0 | 0 | 0 |
| Track and Field | 1 | 1 | 60 |
| The number of boys’ and girls’ teams- classified by competition level | Number of Male Teams | Number of Female Teams |
| Non-Varsity Level | 5 | 5 |
| Varsity Level | 11 | 10 |


